Luminaire power & output - Ta 25°C
36W - 4000K - 3806 lm - 220-240V 50/60Hz
36W - 3000K - 3585 lm - 220-240V 50/60Hz
56,6W - 4000K - 6198 lm - 220-240V 50/60Hz
56,6W - 3000K - 5750 lm - 220-240V 50/60Hz
82,7W - 4000K - 8492 lm - 220-240V 50/60Hz
82,7W - 3000K - 8006 lm - 220-240V 50/60Hz
CUT-OFF
Step MacAdam 3
Lifetime: L90/B10>100Kh - Tc 65°C
Technical details
- Cut-off led's luminaire suitable for street lighting and for urban areas, for use on Ø60mmpole tops
- Silicone gaskets
- Polyester powder coating after a treatment specific for weathering resistance
- A2 stainless steel screws
- Equipped with osmotic valve for leakage of air and humidity
- Suitable for installation up to 15m height max
Diffuser
- Flat, transparent, tempered glass diffuser, 4mm thickHousing
- Anodised and painted die-cast aluminium housing
- Metric M20x1,5mm cable gland complete with vent valve
Wiring
- Anodised and painted die-cast aluminium wiring compartment
- Wiring plate in black reinforced thermoplastic
- Quick connection between driver and optical unit through polarized connector
- Quick connection between driver and switch trough polarized connector
Optics
- Pedestrian optics
- Non yellowing, transparent PMMA (acrylic) lens
Pole-top
- Anodised and painted die-cast aluminium pole-top, suitable for poles Ø60mm andadjustable in vertical/horizontal position with tilt regulation +10°/-5° (steps of 5°)
Optional accessory
(to be ordered separately)
- IP68 connector
Dimensions | Lamp type | Power | Colour | *Code | Note | ||
560x245x70mm | Led 4000K | 36W | Grey RAL 9006 | 1830182M | 1 | Class II | |
560x245x70mm | Led 3000K | 36W | Grey RAL 9006 | 1830184M | 1 | Class II | |
560x245x70mm | Led 4000K | 56,6W | Grey RAL 9006 | 1830282M | 1 | Class II | |
560x245x70mm | Led 3000K | 56,6W | Grey RAL 9006 | 1830284M | 1 | Class II | |
560x245x70mm | Led 4000K | 82,7W | Grey RAL 9006 | 1830382M | 1 | Class II | |
560x245x70mm | Led 3000K | 82,7W | Grey RAL 9006 | 1830384M | 1 | Class II | |
560x245x70mm | Led 4000K | 36W | Grey RAL 9006 | 1830482M | 1 | Class I | |
560x245x70mm | Led 3000K | 36W | Grey RAL 9006 | 1830484M | 1 | Class I | |
560x245x70mm | Led 4000K | 56,6W | Grey RAL 9006 | 1830582M | 1 | Class I | |
560x245x70mm | Led 3000K | 56,6W | Grey RAL 9006 | 1830584M | 1 | Class I | |
560x245x70mm | Led 4000K | 82,7W | Grey RAL 9006 | 1830682M | 1 | Class I | |
560x245x70mm | Led 3000K | 82,7W | Grey RAL 9006 | 1830684M | 1 | Class I |
*To download specifications click on the PDF icon
For proper viewing of documents download Acrobat Reader® click here
IP66 |
Free download
- In this section you can download some additional updated documentation to complete the products passport
(UE declaration of conformity, assembly instructions, 2D drawing, LDT files).
For proper viewing of documents download Acrobat Reader® click here