Luminaire power & output - Ta 25°C
35W - 4000K - 4799 lm - 220-240V 50/60Hz
35W - 3000K - 4447 lm - 220-240V 50/60Hz
53,8W - 4000K - 6971 lm - 220-240V 50/60Hz
53,8W - 3000K - 6483 lm - 220-240V 50/60Hz
88,9W - 4000K - 12729 lm - 220-240V 50/60Hz
88,9W - 3000K - 11881 lm - 220-240V 50/60Hz
CUT-OFF
Step MacAdam 3
Lifetime: L70/B50>60Kh - Tc 115°C
Technical details
- Cut-off LED luminaire suitable for street lighting and for urban areas
- Silicone gaskets
- Polyester powder coating after a treatment specific for weathering resistance
- Cut out system when opening the luminaire through disconnecting switch
- A2 stainless steel screws
- Suitable for installation up to 8m height max (35W)
- Suitable for installation up to 15m height max (53,8W - 88,9W)
- Equipped with osmotic valve for leakage of air and humidity
Diffuser
- Flat, transparent, tempered glass diffuser, 4mm thick
Housing
- Anodised and painted die-cast aluminium housing
- Metric M20x1,5mm cable gland suitable for Ø6 - Ø12mm² cables
Wiring
- Anodised and painted die-cast aluminium wiring compartment
- Wiring plate in black reinforced thermoplastic
- The wiring compartment is completely removable without using any tool for an easier ordinary and supplementary maintenance
- Quick connection between driver and optical unit through polarized connector
- Quick connection between driver and switch trough polarized connector
- Built-in dimmable driver 0-10V, PWM or virtual midnight
(DALI dimmable version available on request)
- Over voltage protection; Common Mode 10kV, Differential Mode 6kV
Optic and lens
- Street medium LED optics in PMMA (acrylic) with high performances
- Non yellowing, transparent PMMA (acrylic) lens
Pole-top
- Anodised and painted die-cast aluminium pole-top, suitable for poles Ø60mm and adjustable in vertical/horizontal position with tilt regulation ±10° (steps of 5°)
Dimensions | Lamp type | Power | Colour | *Code | Note | ||
572x130x245mm | Led 4000K | 35W | Anthracite RAL 7016 | 1895182S | 1 | Class I | |
572x130x245mm | Led 3000K | 35W | Anthracite RAL 7016 | 1895184S | 1 | Class I | |
572x130x245mm | Led 4000K | 53,8W | Anthracite RAL 7016 | 1895282S | 1 | Class I | |
572x130x245mm | Led 3000K | 53,8W | Anthracite RAL 7016 | 1895284S | 1 | Class I | |
717x133x320mm | Led 4000K | 88,9W | Anthracite RAL 7016 | 1895382S | 1 | Class I | |
717x133x320mm | Led 3000K | 88,9W | Anthracite RAL 7016 | 1895384S | 1 | Class I | |
572x130x245mm | Led 4000K | 35W | Anthracite RAL 7016 | 1895482S | 1 | Class II | |
572x130x245mm | Led 3000K | 35W | Anthracite RAL 7016 | 1895484S | 1 | Class II | |
572x130x245mm | Led 4000K | 53,8W | Anthracite RAL 7016 | 1895582S | 1 | Class II | |
572x130x245mm | Led 3000K | 53,8W | Anthracite RAL 7016 | 1895584S | 1 | Class II | |
717x133x320mm | Led 4000K | 88,9W | Anthracite RAL 7016 | 1895682S | 1 | Class II | |
717x133x320mm | Led 3000K | 88,9W | Anthracite RAL 7016 | 1895684S | 1 | Class II |
*To download specifications click on the PDF icon
For proper viewing of documents download Acrobat Reader® click here
IP66 |
Free download
- In this section you can download some additional updated documentation to complete the products passport
(UE declaration of conformity, assembly instructions, 2D drawing, LDT files).
For proper viewing of documents download Acrobat Reader® click here