Luminaire power & output - Ta 25°C
16W - 4000K -1569 lm - 220-240V 50/60Hz
16W - 3000K - 1463 lm - 220-240V 50/60Hz
Technical details
-Led round surface applique for direct wall and ceiling mounting, 3000K/4000K selectable via a CCT switch, suitable for indoor and outdoor (IP65)
- Driver included
- A2 stainless steel screws
Housing
-Base in ABS coloured granule
Frame
-Ring in polycarbonate coloured granule.
Diffuser
-Diffuser in polycarbonate UV stabilised, opal brushed.
Wiring
- ON/OFF
- With motion sensor
- With 3 hours permanent emergency
Performance in emergency mode:
- 105 lm (4000K)
- 98 lm (3000K)
Motion sensor with 3 regulations:
- detection area,timing, twilight brightness
Dimensions | Power | Lamp holder | Colour | *Code | Note | ||
296x296x78mm | 15W | LED | White | 076027EB | 1 | Motion sensor | |
296x296x78mm | 15W | LED | Dove grey | 076027EM | 1 | Motion sensor | |
296x296x78mm | 15W | LED | Anthracite RAL 7016 | 076027ES | 1 | Motion sensor | |
296x296x78mm | 15W | LED | White | 0760288B | 1 | Driver included | |
296x296x78mm | 15W | LED | Dove grey | 0760288M | 1 | Driver included | |
296x296x78mm | 15W | LED | Anthracite RAL 7016 | 0760288S | 1 | Driver included | |
296x296x78mm | 15W | LED | White | 076029XB | 1 | 3 hour permanent emergency | |
296x296x78mm | 15W | LED | Dove grey | 076029XM | 1 | 3 hour permanent emergency | |
296x296x78mm | 15W | LED | Anthracite RAL 7016 | 076029XS | 1 | 3 hour permanent emergency |
*To download specifications click on the PDF icon
For proper viewing of documents download Acrobat Reader® click here
IP65 |
For proper viewing of documents download Acrobat Reader® click here